Brand New Homes
Filters Reset
Save Search (2)
Save your search to get Alerts
7.4K Properties
7,420 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
3 Beds 3 Baths 1,588 SqFt$3,375Active - 1/8 8
3,920 Sqft Lot$1,275,000Active - 1/8 8
2,178 Sqft Lot$845,000Active - 1/8 8
2,178 Sqft Lot$460,000Active - 1/8 8
2,866 Sqft Lot$895,000Active - 1/8 8
2,178 Sqft Lot$750,000Active - 1/8 8
2,178 Sqft Lot$700,000Active - 1/8 8
2,613 Sqft Lot$895,000Active - 1/8 8
2,178 Sqft Lot$535,000Active - 1/8 8
6,969 Sqft Lot$2,200,000Active - 1/29 29
2 Beds 3 Baths 1,461 SqFt$3,000Active - 1/49 49
2,058 SqFt$515,000Active2244 Coyote Mint Drive, Colorado Springs, CO 80132
MLS# 8532274
Listed byThe Platinum Group
Single Family Home
- 1/23 23
3 Beds 3 Baths 1,508 SqFt$3,100Active - 1/7 7
1 Bed 1 Bath 900 SqFt$1,650Active10912 Snowdon ST, Parker, CO 80134
MLS# 6460744
Listed byAlpha Dimension Properties Inc
Single Family Home
- 1/8 8
2,613 Sqft Lot$1,150,000Active - 1/20 20
3 Beds 3 Baths 1,589 SqFt$3,415Active - 1/22 22
4 Beds 3 Baths 1,616 SqFt$3,163Active - 1/22 22
4 Beds 3 Baths 1,616 SqFt$3,325Active - 1/20 20
3 Beds 3 Baths 1,589 SqFt$3,194Active - 1/19 19
5 Beds 4 Baths 2,975 SqFt$4,200Active - 1/9 9
1,300 Sqft Lot$397,000Active - 1/7 7
1,990 SqFt$525,000Active Under Contract46 Fox Run CT, Canon City, CO 81212
MLS# 6210633
Listed byRise Group Limited Liability Co.
Single Family Home
- 1/13 13
580 SqFt$443,000Pending - 1/13 13
1 Bed 686 SqFt$519,000Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
