Downton Colorado Springs & Old Colorado City
Filters Reset
Save Search
Save your search to get Alerts
75 Properties
75 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/39 39
1 Bed 1 Bath 1,001 SqFt$575,000Active - 1/48 48
4 Beds 5 Baths 5,268 SqFt$6,250,000Active - 1/31 31
1 Bed 1 Bath 758 SqFt$379,000Active - 3D
1 Bed 1 Bath 802 SqFt$280,000Active - 3D
1 Bed 1 Bath 816 SqFt$439,000Active - 3D
2 Beds 3 Baths 2,384 SqFt$2,350,000Active - 3D
1 Bed 1 Bath 632 SqFt$300,000Active - 1/50 50
2 Beds 3 Baths 2,384 SqFt$1,975,000Active - 1/50 50
2 Beds 3 Baths 2,771 SqFt$2,650,000Active - 3D
2 Beds 2 Baths 1,312 SqFt$625,000Active - 1/49 49
2 Beds 3 Baths 1,342 SqFt$620,000Active - 1/28 28
1 Bath 503 SqFt$200,000Active - 1/22 22
1 Bed 2 Baths 818 SqFt$499,000Active - 1/49 49
2 Beds 3 Baths 1,697 SqFt$1,150,000Active - 1/36 36
1 Bed 1 Bath 816 SqFt$239,000Active - 1/50 50
1 Bed 1 Bath 662 SqFt$276,000Active - 1/39 39
2 Beds 2 Baths 1,065 SqFt$425,000Active Under Contract - 1/43 43
2 Beds 1 Bath 752 SqFt$315,000Active - 1/16 16
1 Bed 1 Bath 799 SqFt$279,000Active - 1/46 46
1 Bed 1 Bath 639 SqFt$240,000Active - 1/17 17
1 Bed 1 Bath 796 SqFt$255,000Active - 1/21 21
1 Bed 2 Baths 964 SqFt$1,050,000Pending - 1/28 28
1 Bed 1 Bath 449 SqFt$250,000Active - 3D
2 Beds 2 Baths 1,099 SqFt$550,000Active Under Contract
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
